Views: 0 Author: Site Editor Publish Time: 2021-07-12 Origin: Site
Pre-treatment equipment in operation should be routine maintenance and regular maintenance, maintenance content and maintenance frequency is shown in Table 3-5 and Table 3-6.
Inspection items | Item | Standard | Remarks |
Each process | Metal mesh (strainer) | Normal | |
Nozzle, spray pipe | Normal | ||
Pressure | Given value | ||
Temperature | Given value | ||
Spraying of spraying | Given value | ||
Pumps, motors | Normal | ||
Liquid level in the tank | Given value | ||
Heating unit | Heat supply | Normal | |
Heat exchanger population temperature | Given value | Record Adjustment | |
Circulation system pressure | Given value | Sweeping | |
Heated oil-water separator | Temperature | Normal | Record Adjustment |
Circulating fluid volume | Given value | Adjustment | |
Discharge oil volume | Normal | Records | |
De-slagging device | Circulating fluid volume | Given value | Adjustment |
Clearness of circulating back fluid | Normal | Sweeping | |
Residual discharge volume | Normal | Records | |
Pharmacological supplementation | Replenish the liquid volume in the tank | Normal | Recording, adjustment |
Supplementary additions | Normal | Adjustment | |
Water supply | Given value | Adjustment | |
Other | Dosage of pharmaceuticals | Records | |
Number of units handled | Records |
Work sequence | Item | Maintenance Frequency® | Remark |
Pre-skimmed | Tank, circulation system | 1/month | Waste cleaning |
Degreasing | Tank, circulation system | 1/12 months (less than 10,000 units/year) 1/6 month (1~50,000/year) 1/4 month (50,000+) | Inverted groove cleaning |
Heated oil-water separator | 1/month 1/6 months | Inspection and cleaning Cleaning Cleaning | |
First wash | Tank, circulation system | 1/month | Waste cleaning |
Second wash | Tank, circulation system | 1/3 month | Waste cleaning |
Tables | Tank, circulation system | 1/month | Waste cleaning |
Phosphorization | Tank, circulation system | 1/12 months (less than 10,000 units/year) 1/6 month (1~50,000/year), 1/4 month (50,000+) | Inverted groove cleaning |
1/12 months | Nitric acid cleaning or disassembly cleaning | ||
Heat Exchangers | 1/month | Nitric acid cleaning | |
1/year | Disassembly for cleaning | ||
Nitric acid tank | 1/year | Sweeping | |
De-slagging system | 1/6 months | Sweeping | |
Third wash | Tank, circulation system | 1/month | Waste cleaning |
Fourth wash | Tank, circulation system | 1/3 month | Waste cleaning |
Pure water washing | Tank, circulation system | 1/6 months | Waste cleaning |
The frequency of ① is determined by reference to experience and relevant case records, and depends on the operation of the equipment.